











































Property Attributes
- MLS#10368609
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaCentral Portsmouth
- NeighborhoodNew Port At Victory
- Zip23701
- StyleTraditional
- Year Built2017
- Taxes3206
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2068
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Built in 2017, this house is a perfect blend of elegance and functional living space. Featuring a spacious kitchen with high quality stainless steel appliances, granite countertops and a bar top that looks right into the great room. Upstairs offers 3 bedrooms plus a huge loft area. Being convenient to everything and located in a friendly neighborhood that includes a clubhouse with fitness center, pool oasis and more is just an added bonus!
Elementary School | Middle School | High School |
---|---|---|
Victory Elementary | Cradock Middle | Woodrow Wilson High School |
General Features
Amenities | Cable, Clubhouse, Exercise Rm, Ground Maint, Pool |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 21 - Central Portsmouth |
Cooling | Central Air |
Elementary School | Victory Elementary |
Fees HOA/POA Monthly | 315 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Programmable Thermostat |
High School | Woodrow Wilson |
Middle School | Cradock Middle |
Neighborhood Name | NEW PORT AT VICTORY |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | NEW PORT |
Unit Description | 2 Living Lvl, Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RESIDENT |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Flooring Type | Carpet, Laminate |
Interior Features | Bar, Primary Sink-Double, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Foyer, Loft, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Lot Dimensions | 36X117X34X105 |
Lot Front | 36 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool