





























Property Attributes
- MLS#10365938
- TypeSingle Family
- CountyISLE OF WIGHT
- CitySmithfield
- AreaSmithfield
- NeighborhoodAllendale Estates
- Zip23430
- StyleRanch
- Year Built1992
- Taxes2099
- Price$ 310,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Want to live in the country but close to city, this is the home for you. Home has 1.490 acres on beautiful lot. No backyard neighbors. Brick Rancher measures at 1844 square ft--one owner, custom built--brick rancher. House has been freshly painted, inside and out. Has huge kitchen with many wood cabinets, counters, island, and breakfast nook. Master w/walk-in closet and full bath. A skylight, newer roof and HVAC. Enjoy cold beverage on your back deck, soaking up the peace and quiet.
Elementary School | Middle School | High School |
---|---|---|
Hardy Elementary | Smithfield Middle | Smithfield High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 64 - Smithfield |
Cooling | Central Air |
Elementary School | Hardy Elementary |
Energy Efficiency | Insulation-Cellulose |
Heating | Electric, Programmable Thermostat |
High School | Smithfield |
Middle School | Smithfield Middle |
Neighborhood Name | ALLENDALE ESTATES |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 3 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 64 |
Unit Description | 1 Living Lvl, Det Single Fam |
Water Type | Well |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Skylights, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Cul-De-Sac, Deck, Storage Shed, Well, Wooded |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 340 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Aluminum, Brick |
View | Wooded |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool